|
|
|
click to view
 | Sold! 1924 Aliceanna St Baltimore | List $240,900 10/07/2009 | Sold $235,000 03/02/10 | 3 Bed 3.5 Bath |  |
 | Sold! 8608 Fowler Ave Parkville | List $174,900 09/03/2009 | Sold $155,000 02/26/10 | 3 Bed 2.5 Bath |  |
 | Sold! 1426 Maryland Ave Severn | List $174,900 12/05/2009 | Sold $164,000 02/19/10 | 4 Bed 2 Bath |  |
 | Sold! Another Succesful Closing! 7928 Tower Court Rd Severn | List $240,900
| Sold $255,000 01/28/10 | 3 Bed 2 Bath |  |
 | Sold! Another Succesful Closing! 4210 Herrera Ct. Randallstown | List $427,900 06/25/2009 | Sold $420,000 01/13/10 | 5 Bed 3.5 Bath |  |
 | Sold! Another One Gone! 1910A Monumental Ave Halethorpe | List $212,900 11/17/2009 | Sold $212,000 01/06/10 | 3 Bed 2 Bath |  |
 | SPECTACULAR COLUMBIA TOWNHOUSE! 9633 Hingston Downs Columbia | List $279,900 10/31/2009 | Sold $260,000 01/06/10 | 3 Bed 2.5 Bath |  |
 | Sold! Seller Saved $2,000! 1933 Eloise Lane Edgewood | List $44,900 11/06/2009 | Sold $35,000 12/28/09 | 4 Bed 1 Full 2 Half Bath |  |
 | Sold! Seller Saved $4780! 3833 Dakota Road Hampstead | List $299,900 05/22/2009 | Sold $292,500 11/25/09 | 4 Bed 3 Bath |  |
 | Sold! Seller Saved $5000! 9386 3rd Street Laurel | List $399,900 07/13/2009 | Sold $395,000 11/20/09 | 4 Bed 3.5 Bath |  |
 | Come and get it! 817 S Montford Ave Baltimore | List $184,900 09/03/2009 | Sold $184,900 11/07/09 | 2 Bed 2 Bath |  |
 | Sold! Seller Saved $2305! 5243 W Running Brook Road #301 Columbia | List $209,900 07/17/2009 | Sold $210,100 10/30/09 | 3+Den Bed 3 Bath |  |
 | Another Successful REO 5840 East Avenue Baltimore | List $137,900 08/19/09 | Sold $137,000 10/29/09 | 3 Bed 1.5 Bath |  |
 | Sold! Seller Saved $5200! 1305 Hilton Terr Catonsville | List $384,900 08/11/2009 | Sold $368,000 10/28/09 | 4 Bed 3 Bath |  |
 | Sold! Seller Saved $2,050! 5920 Watch Chain Way Columbia | List $189,000 07/10/2009 | Sold $181,500 10/23/09 | 2 Bed 2 Bath |  |
 | No Fright in Yale Heights 4334 Cedar Garden Rd Baltimore | List $119,900
| Sold $119,000 10/22/09 | 2 Bed 1.5 Bath |  |
 | Investor Special 812 Jeffrey Street Baltimore | List $15,900 09/25/09 | Sold $16300 10/16/09 | 2 Bed 2 Bath |  |
 | Another Succesful Closing! 254 Braxton Way Edgewater | List $297,900 08/07/2009 | Sold $307,900 09/25/09 | 3 Bed 2.5 Bath |  |
 | Sold! Another Succesful Closing! 7 Vista Ave Glen Burnie | List $109,900 08/11/2009 | Sold $115000 09/02/09 | 4 Bed 2 Bath |  |
 | Sold! Seller Saved $4805! 6438 Skyward Court Columbia | List $419,000 02/07/2009 | Sold $360,000 08/31/09 | 4 Bed 2 Full 2 Half Bath |  |
 | SOLD! 9704 Early Spring Way Columbia | List $256,900
| Sold $272,000 08/29/09 | 4 Bed 3.5 Bath |  |
 | Sold! Seller Saved $4,196! 5035 Thunder Hill Road Columbia | List $299,900 03/13/2009 | Sold $289,700 07/29/09 | 4 Bed 2.5 Bath |  |
 | Newly Renovated 1911 Fleet Street Baltimore | List $175,000 01/17/2008 | Sold $160000 07/21/09 | 3 Bed 2 Full Bath |  |
 | Secluded Laurel Townhome 14312 Dover Ct Laurel | List $199,900 05/06/2009 | Sold $194000 07/16/09 | 2 Bed 1.5 Bath |  |
 | Another Succesful REO SOLD! 1944 Arwell Court Severn | List $64,900
| Sold $63,000 07/7/09 | 3 Bed 1 Bath |  |
|
Assist-2-Sell We'll sell your home for as low as $3995!"
"Full Service with $avings!"®
*Fee varies for homes over $250,000. Call for details.
* Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|